Open Farm Grain Free Puppy - Salmon and Sweet Potato 4lb Dry Dog Food
This protein-packed kibble is a chicken free, nutrient dense kibble tailored specifically for puppies, thanks to a delicious blend of Ocean Wise recommended wild-caught Pacific salmon and non-GMO superfoods like sweet potato & pumpkin to support your puppy’s overall health.
Ingredients
Salmon, Menhaden Fish Meal, Peas, Sweet Potato, Fava Beans, Coconut Oil, Ocean Whitefish Meal, Lentils, Sunflower Oil (Preserved with Mixed Tocopherols), Flaxseed, Pumpkin, Carrots, Natural Flavor, Apples, Cranberries, Vitamins (Vitamin E Supplement, Vitamin A Supplement, Niacin Supplement, Calcium Pantothenate, Riboflavin Supplement, Thiamine Mononitrate, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Folic Acid), Salt, Dried Chicory Root, Minerals (Zinc Proteinate, Iron Proteinate, Selenium Yeast, Copper Proteinate, Manganese Proteinate, Calcium Iodate), Taurine, Cinnamon, Turmeric, Rosemary Extract
Nutrition & Benefits
Calorie Content: 3,750 kcal/kg, 435 kcal/cup
| Nutrient | Percentage of Recipe |
|---|---|
| Crude Protein | (min) 30% |
| Crude Fat | (min) 15% |
| Crude Fiber | (max) 4.5% |
| Moisture | (max) 10% |
| Docosahexaenoic Acid (DHA) | (min) 0.2% |
| Calcium | (min) 1.2% |
| Phosphorus | (min) 1% |
| Omega-3 Fatty Acids | (min) 1% |
| Omega-6 Fatty Acids | (min) 2% |
| Taurine | (min) 0.2% |
Feeding Guidelines
Review the feeding guideline to find the appropriate feeding amount based on your puppy's age and weight.
| Weight(lbs): | 1.5 - 4 mo : Cups/Day: | 4 - 6 mo : Cups/Day: | 6 to 12 mo : Cups/Day: |
|---|---|---|---|
| 5-10 | ¾ - 1 ½ | ¾ - 1 ¼ | ½ - 1 |
| 10 - 20 | 1 ½ - 2 ½ | 1 ¼ - 2 ¼ | 1 – 1 ¾ |
| 20 - 30 | 2 ½ - 3 ½ | 2 ¼ - 3 | 1 ¾ - 2 ¼ |
| 30 - 40 | 3 ½ - 4 ¼ | 3 – 3 ½ | 2 ¼ - 2 ¾ |
| 40 - 50 | 4 ¼ - 5 | 3 ½ - 4 ¼ | 2 ¾ – 3 ¼ |
| 50 - 60 | 5 - 5 ¾ | 4 ¼ - 4 ¾ | 3 ¼ - 3 ¾ |
| 60 - 70 | 5 ¾ - 6 ½ | 4 ¾ – 5 ½ | 3 ¾ – 4 ¼ |
| 70 - 80 | 6 ½ - 7 ¼ | 5 ½ - 6 | 4 ¼ - 4 ¾ |
| 80 - 90 | 7 ¼ - 7 ¾ | 6 - 6 ½ | 4 ¾ – 5 ¼ |
| 90 - 100 | 7 ¾ - 8 ½ | 6 ½ - 7 | 5 ¼ - 5 ¾ |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Open Farm Grain Free Puppy - Salmon and Sweet Potato 4lb Dry Dog Food
Open Farm Grain Free Puppy - Salmon and Sweet Potato 4lb Dry Dog Food
This protein-packed kibble is a chicken free, nutrient dense kibble tailored specifically for puppies, thanks to a delicious blend of Ocean Wise recommended wild-caught Pacific salmon and non-GMO superfoods like sweet potato & pumpkin to support your puppy’s overall health.
Ingredients
Salmon, Menhaden Fish Meal, Peas, Sweet Potato, Fava Beans, Coconut Oil, Ocean Whitefish Meal, Lentils, Sunflower Oil (Preserved with Mixed Tocopherols), Flaxseed, Pumpkin, Carrots, Natural Flavor, Apples, Cranberries, Vitamins (Vitamin E Supplement, Vitamin A Supplement, Niacin Supplement, Calcium Pantothenate, Riboflavin Supplement, Thiamine Mononitrate, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Folic Acid), Salt, Dried Chicory Root, Minerals (Zinc Proteinate, Iron Proteinate, Selenium Yeast, Copper Proteinate, Manganese Proteinate, Calcium Iodate), Taurine, Cinnamon, Turmeric, Rosemary Extract
Nutrition & Benefits
Calorie Content: 3,750 kcal/kg, 435 kcal/cup
| Nutrient | Percentage of Recipe |
|---|---|
| Crude Protein | (min) 30% |
| Crude Fat | (min) 15% |
| Crude Fiber | (max) 4.5% |
| Moisture | (max) 10% |
| Docosahexaenoic Acid (DHA) | (min) 0.2% |
| Calcium | (min) 1.2% |
| Phosphorus | (min) 1% |
| Omega-3 Fatty Acids | (min) 1% |
| Omega-6 Fatty Acids | (min) 2% |
| Taurine | (min) 0.2% |
Feeding Guidelines
Review the feeding guideline to find the appropriate feeding amount based on your puppy's age and weight.
| Weight(lbs): | 1.5 - 4 mo : Cups/Day: | 4 - 6 mo : Cups/Day: | 6 to 12 mo : Cups/Day: |
|---|---|---|---|
| 5-10 | ¾ - 1 ½ | ¾ - 1 ¼ | ½ - 1 |
| 10 - 20 | 1 ½ - 2 ½ | 1 ¼ - 2 ¼ | 1 – 1 ¾ |
| 20 - 30 | 2 ½ - 3 ½ | 2 ¼ - 3 | 1 ¾ - 2 ¼ |
| 30 - 40 | 3 ½ - 4 ¼ | 3 – 3 ½ | 2 ¼ - 2 ¾ |
| 40 - 50 | 4 ¼ - 5 | 3 ½ - 4 ¼ | 2 ¾ – 3 ¼ |
| 50 - 60 | 5 - 5 ¾ | 4 ¼ - 4 ¾ | 3 ¼ - 3 ¾ |
| 60 - 70 | 5 ¾ - 6 ½ | 4 ¾ – 5 ½ | 3 ¾ – 4 ¼ |
| 70 - 80 | 6 ½ - 7 ¼ | 5 ½ - 6 | 4 ¼ - 4 ¾ |
| 80 - 90 | 7 ¼ - 7 ¾ | 6 - 6 ½ | 4 ¾ – 5 ¼ |
| 90 - 100 | 7 ¾ - 8 ½ | 6 ½ - 7 | 5 ¼ - 5 ¾ |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This protein-packed kibble is a chicken free, nutrient dense kibble tailored specifically for puppies, thanks to a delicious blend of Ocean Wise recommended wild-caught Pacific salmon and non-GMO superfoods like sweet potato & pumpkin to support your puppy’s overall health.
Ingredients
Salmon, Menhaden Fish Meal, Peas, Sweet Potato, Fava Beans, Coconut Oil, Ocean Whitefish Meal, Lentils, Sunflower Oil (Preserved with Mixed Tocopherols), Flaxseed, Pumpkin, Carrots, Natural Flavor, Apples, Cranberries, Vitamins (Vitamin E Supplement, Vitamin A Supplement, Niacin Supplement, Calcium Pantothenate, Riboflavin Supplement, Thiamine Mononitrate, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Folic Acid), Salt, Dried Chicory Root, Minerals (Zinc Proteinate, Iron Proteinate, Selenium Yeast, Copper Proteinate, Manganese Proteinate, Calcium Iodate), Taurine, Cinnamon, Turmeric, Rosemary Extract
Nutrition & Benefits
Calorie Content: 3,750 kcal/kg, 435 kcal/cup
| Nutrient | Percentage of Recipe |
|---|---|
| Crude Protein | (min) 30% |
| Crude Fat | (min) 15% |
| Crude Fiber | (max) 4.5% |
| Moisture | (max) 10% |
| Docosahexaenoic Acid (DHA) | (min) 0.2% |
| Calcium | (min) 1.2% |
| Phosphorus | (min) 1% |
| Omega-3 Fatty Acids | (min) 1% |
| Omega-6 Fatty Acids | (min) 2% |
| Taurine | (min) 0.2% |
Feeding Guidelines
Review the feeding guideline to find the appropriate feeding amount based on your puppy's age and weight.
| Weight(lbs): | 1.5 - 4 mo : Cups/Day: | 4 - 6 mo : Cups/Day: | 6 to 12 mo : Cups/Day: |
|---|---|---|---|
| 5-10 | ¾ - 1 ½ | ¾ - 1 ¼ | ½ - 1 |
| 10 - 20 | 1 ½ - 2 ½ | 1 ¼ - 2 ¼ | 1 – 1 ¾ |
| 20 - 30 | 2 ½ - 3 ½ | 2 ¼ - 3 | 1 ¾ - 2 ¼ |
| 30 - 40 | 3 ½ - 4 ¼ | 3 – 3 ½ | 2 ¼ - 2 ¾ |
| 40 - 50 | 4 ¼ - 5 | 3 ½ - 4 ¼ | 2 ¾ – 3 ¼ |
| 50 - 60 | 5 - 5 ¾ | 4 ¼ - 4 ¾ | 3 ¼ - 3 ¾ |
| 60 - 70 | 5 ¾ - 6 ½ | 4 ¾ – 5 ½ | 3 ¾ – 4 ¼ |
| 70 - 80 | 6 ½ - 7 ¼ | 5 ½ - 6 | 4 ¼ - 4 ¾ |
| 80 - 90 | 7 ¼ - 7 ¾ | 6 - 6 ½ | 4 ¾ – 5 ¼ |
| 90 - 100 | 7 ¾ - 8 ½ | 6 ½ - 7 | 5 ¼ - 5 ¾ |














