Bold By Nature Turkey Complete - 18lb Case
Bold By Nature's nutritious ComplEat Raw Bowls Turkey Dinner for dogs offers your pet a complete and balanced diet. Crafted with a blend of turkey meat, bones, organs, and veggies, this meal will keep your dog thriving. Prepare to delight your pup’s taste buds with some mouth-watering raw goodness!
Ingredients:
Turkey, turkey heart, turkey necks, turkey gizzards, turkey liver, turkey bone broth, organic zucchini, organic broccoli, organic green collards, organic carrots, fish oil blend (blend of cod liver oil, salmon oil and pollock oil), goat milk, wheat grass, kelp.
Guaranteed Analysis:
| Moisture (max) | 73.00% |
| Protein (min) | 15.00% |
| Fat (min) | 5.00% |
| Fiber (max) | 0.20% |
| Ash (max) | 2.00% |
| Kcal/kg | 1118 kcal/kg |
| Approx Kcal/ 1 oz slider | 32 kcal/oz |
| Approx Kcal/ 8 oz patty | 256 kcal/8 oz |
| Carbohydrates (max) | 1.4% |
Feeding Guidelines:
| Weight of adult dog | # of patties per day | Pounds per day | 1 oz sliders per day | |
| 10 – 20 | 0.5 – 1 | 0.25 – 0.5 | 2-8 | |
| 20 – 30 | 1 – 1.5 | 0.5 – 0.75 | 8-10 | |
| 30 – 40 | 1.5 – 2 | 0.75 – 1 | 10-16 | |
| 40 – 50 | 2 – 2.5 | 1 – 1.25 | 20-24 | |
| 50 – 60 | 2.5 – 3 | 1.25 – 1.5 | ||
| 60 – 70 | 3 – 3.5 | 1.5 – 1.75 | ||
| 70 -80 | 3.5 – 4 | 1.75 – 2 | ||
| 80 – 100 | 4 + | 2 + |
Puppies
Feed them according to their estimated adult weight.
Senior Dogs
Feed 25% less than recommended.
Overweight or Underweight Dogs
Feed the amount according to their ideal target weight.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Bold By Nature Turkey Complete - 18lb Case
Bold By Nature Turkey Complete - 18lb Case
Bold By Nature's nutritious ComplEat Raw Bowls Turkey Dinner for dogs offers your pet a complete and balanced diet. Crafted with a blend of turkey meat, bones, organs, and veggies, this meal will keep your dog thriving. Prepare to delight your pup’s taste buds with some mouth-watering raw goodness!
Ingredients:
Turkey, turkey heart, turkey necks, turkey gizzards, turkey liver, turkey bone broth, organic zucchini, organic broccoli, organic green collards, organic carrots, fish oil blend (blend of cod liver oil, salmon oil and pollock oil), goat milk, wheat grass, kelp.
Guaranteed Analysis:
| Moisture (max) | 73.00% |
| Protein (min) | 15.00% |
| Fat (min) | 5.00% |
| Fiber (max) | 0.20% |
| Ash (max) | 2.00% |
| Kcal/kg | 1118 kcal/kg |
| Approx Kcal/ 1 oz slider | 32 kcal/oz |
| Approx Kcal/ 8 oz patty | 256 kcal/8 oz |
| Carbohydrates (max) | 1.4% |
Feeding Guidelines:
| Weight of adult dog | # of patties per day | Pounds per day | 1 oz sliders per day | |
| 10 – 20 | 0.5 – 1 | 0.25 – 0.5 | 2-8 | |
| 20 – 30 | 1 – 1.5 | 0.5 – 0.75 | 8-10 | |
| 30 – 40 | 1.5 – 2 | 0.75 – 1 | 10-16 | |
| 40 – 50 | 2 – 2.5 | 1 – 1.25 | 20-24 | |
| 50 – 60 | 2.5 – 3 | 1.25 – 1.5 | ||
| 60 – 70 | 3 – 3.5 | 1.5 – 1.75 | ||
| 70 -80 | 3.5 – 4 | 1.75 – 2 | ||
| 80 – 100 | 4 + | 2 + |
Puppies
Feed them according to their estimated adult weight.
Senior Dogs
Feed 25% less than recommended.
Overweight or Underweight Dogs
Feed the amount according to their ideal target weight.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Bold By Nature's nutritious ComplEat Raw Bowls Turkey Dinner for dogs offers your pet a complete and balanced diet. Crafted with a blend of turkey meat, bones, organs, and veggies, this meal will keep your dog thriving. Prepare to delight your pup’s taste buds with some mouth-watering raw goodness!
Ingredients:
Turkey, turkey heart, turkey necks, turkey gizzards, turkey liver, turkey bone broth, organic zucchini, organic broccoli, organic green collards, organic carrots, fish oil blend (blend of cod liver oil, salmon oil and pollock oil), goat milk, wheat grass, kelp.
Guaranteed Analysis:
| Moisture (max) | 73.00% |
| Protein (min) | 15.00% |
| Fat (min) | 5.00% |
| Fiber (max) | 0.20% |
| Ash (max) | 2.00% |
| Kcal/kg | 1118 kcal/kg |
| Approx Kcal/ 1 oz slider | 32 kcal/oz |
| Approx Kcal/ 8 oz patty | 256 kcal/8 oz |
| Carbohydrates (max) | 1.4% |
Feeding Guidelines:
| Weight of adult dog | # of patties per day | Pounds per day | 1 oz sliders per day | |
| 10 – 20 | 0.5 – 1 | 0.25 – 0.5 | 2-8 | |
| 20 – 30 | 1 – 1.5 | 0.5 – 0.75 | 8-10 | |
| 30 – 40 | 1.5 – 2 | 0.75 – 1 | 10-16 | |
| 40 – 50 | 2 – 2.5 | 1 – 1.25 | 20-24 | |
| 50 – 60 | 2.5 – 3 | 1.25 – 1.5 | ||
| 60 – 70 | 3 – 3.5 | 1.5 – 1.75 | ||
| 70 -80 | 3.5 – 4 | 1.75 – 2 | ||
| 80 – 100 | 4 + | 2 + |
Puppies
Feed them according to their estimated adult weight.
Senior Dogs
Feed 25% less than recommended.
Overweight or Underweight Dogs
Feed the amount according to their ideal target weight.














